
in cooperation with the

presents

![]()
&
![]()
TAGAYTAY CITY BMX RACE TRACK
November 30, 2005
[Schedule] [Scores] [Rule Book]
OPENING CEREMONIES
|
Mrs. Sylvia Lina, wife of the Integrated Cycling Federation of the Philippines (PHILCYCLING) President Alberto D. Lina and Tagaytay City Mayor Abraham "Bambol" N. Tolentino cut the ceremonial ribbon during the opening of the 23rd Southeast Asian Games BMX Demo Race in Tagaytay City. Assisting in the ribbon-cutting ceremony are from left: Eng. Dan Alcala, Atty. Bill Sumagui (Race Director) and Dr. Ponch Villaroman (Chief Race Commissaire). |
Rules on
Scoring
[Scores]
For each moto in which he competes, a rider shall receive a point
score equal to his finish position in the race, with the rider in
first
place earning one point and so on down to the eighth place rider, who will
receive 8 points. The riders with the lowest total points earned in the
motos transfer to the next stage of competition in accordance with the
rules set forth in Appendix 4.
In elimination rounds
the top 4 finishing riders will transfer to the next stage of competition.
A rider must compete in all motos in order to be eligible for the next stage of competition.
A rider who does not start in a qualifying race will be recorded as “Did Not Start” (DNS) and will not be eligible to transfer to the next stage.
A rider who starts but does not complete a moto will be recorded as “Did Not Finish" (DNF) and will receive a score equal to the number of riders who started the moto. This rider will be eligible to transfer.
If two or more riders in a class complete the motos with equal scores, then they will be ranked according to their respective finishes in the last moto. However, whenever a lap time scoring system is utilized, the rider with the best-recorded time in the previous moto will be determined the winner.
MOTO 1
RACE #1
CLASS: SCM 17 & UP
MOTO 1 RACE 1 RESULTS
| 1 | - | 00:59.66 | (69) JEFF ODVIAR |
| 2 | - | 01:04.02 | (55) ERWIN LAGRISOLA |
| 3 | - | 01:07.78 | (50) NIKI JAY S. ABRIL |
| 4 | - | 01:09.68 | (51) FRANCIS T. ALEGRE |
| 5 | - | 01:15.76 | (97) MARK JIENEL E. HERMENO |
| 6 | - | 01:16.99 | (54) MARCO I. MELO |
| 7 | - | 01:22.15 | (53) IAN PAUL T. LEONARDO |
MOTO 1
RACE #2
CLASS: SChM 17 & UP (SEA Games Philippine BMX Team practice run)
MOTO 2
RACE #3
CLASS: SCM 17 & UP
MOTO 2 RACE 3 RESULTS
| 1 | - | 00:57.41 | (69) JEFF ODVIAR |
| 2 | - | 01:04.77 | (55) ERWIN LAGRISOLA |
| 3 | - | 01:07.34 | (54) MARCO I. MELO |
| 4 | - | 01:13.53 | (53) IAN PAUL T. LEONARDO |
| 5 | - | 01:41.24 | (50) NIKI JAY S. ABRIL |
| 7 | - | DNF | (51) FRANCIS T. ALEGRE |
| DNS | (97) MARK JIENEL E. HERMENO |
MOTO 2
RACE #4
CLASS: SChM 17 & UP (SEA Games Philippine BMX Team timed practice run)
MOTO 1 RACE 2 RESULTS
| 1 | - | 00:59.58 | (9) ERICK JOHN DE LEON |
| 2 | - | 01:04.52 | (91) ELY ZAPANTA |
| 3 | - | DNF | (67) JUN MIGUEL LALO |
MOTO 3
RACE #5
CLASS: SCM 17 & UP
MOTO 3 RACE 5 RESULTS
| 1 | - | 00:56.03 | (69) JEFF ODVIAR |
| 2 | - | 01:00.80 | (55) ERWIN LAGRISOLA |
| 3 | - | 01:02.18 | (51) FRANCIS T. ALEGRE |
| 4 | - | 01:04.50 | (50) NIKI JAY S. ABRIL |
| 5 | - | 01:15.16 | (54) MARCO I. MELO |
| 6 | - | 01:17.11 | (53) IAN PAUL T. LEONARDO |
| - | DNS | (97) MARK JIENEL E. HERMENO |
TOTAL POINTS RESULTS
| PTS. | ||||
| 1 | - | 3 | - | (69) JEFF ODVIAR |
| 2 | - | 6 | - | (55) ERWIN LAGRISOLA |
| 3 | - | 12 | - | (50) NIKI JAY S. ABRIL |
| 4 | - | 14 | - | (51) FRANCIS T. ALEGRE |
| 5 | - | 14 | - | (54) MARCO I. MELO |
| 6 | - | 17 | - | (53) IAN PAUL T. LEONARDO |

(69) JEFF ODVIAR = 3 points
1st Place

(55) ERWIN LAGRISOLA = 6 points
2nd Place
(50) NIKI JAY S. ABRIL = 12 points
3rd Place
MOTO 1
RACE #6
CLASS: SChM 17 & UP (SEA Games Philippine BMX Team Final Run)
MOTO 1 RACE 6 RESULTS
| 1 | - | 00:56.91 | (91) ELY ZAPANTA |
| 2 | - | 00:57.40 | (9) ERICK JOHN DE LEON |
| 3 | - | 01:06.79 | (67) JUN MIGUEL LALO |
MOTO 1
RACE #7
CLASS: SCM 17 & UP QUALIFYING ROUND
MOTO 1 RACE 7 RESULTS
| 1 | - | 01:04.20 | (80) RANDY STA. MARIA |
| 2 | - | 01:05.54 | (60) MELVIN RAMOS |
| 3 | - | 01:11.87 | (66) FEBS PRESNOSA |
| 4 | - | 01:18.49 | (75) ALBERT DE VERA |
MOTO 2
RACE #8
CLASS: SCM 17 & UP QUALIFYING ROUND
MOTO 2 RACE 8 RESULTS
| 1 | - | 00:53.30 | (51) JEFF ODVIAR |
| 2 | - | 01:05.62 | (86) BRIAN LUCIANO |
| 3 | - | 01:09.41 | (57) MARK ANGELO DE GUZMAN |
| 4 | - | 01:10.62 | (55) GARY OSIEL |
MOTO 2
RACE #9
CLASS: SChM 17 & UP (SEA Games Philippine BMX Team Final Run)
MOTO 2 RACE 9 RESULTS
| 1 | - | 00:57.41 | (9) ERICK JOHN DE LEON |
| 2 | - | 00:59.56 | (91) ELY ZAPANTA |
| 3 | - | 01:04.23 | (67) JUN MIGUEL LALO |
MOTO 1
RACE #10
CLASS: SCM 17 & UP FINAL ROUND
MOTO 1 RACE 10 RESULTS
| 1 | - | 00:54.97 | (51) JEFF ODVIAR |
| 2 | - | 01:00.25 | (57) MARK ANGELO DE GUZMAN |
| 3 | - | 01:02.42 | (60) MELVIN RAMOS |
| 4 | - | 01:10.87 | (80) RANDY STA. MARIA |
| 5 | - | 01:11.71 | (66) FEBS PRESNOSA |
| DNS | (86) BRIAN LUCIANO |
MOTO 2
RACE #11
CLASS: SCM 17 & UP FINAL ROUND
MOTO 2 RACE 11 RESULTS
| 1 | - | 00:53.94 | (51) JEFF ODVIAR |
| 2 | - | 01:00.84 | (60) MELVIN RAMOS |
| 3 | - | 01:02.98 | (57) MARK ANGELO DE GUZMAN |
| 4 | - | 01:03.62 | (80) RANDY STA. MARIA |
| 5 | - | 01:10.17 | (66) FEBS PRESNOSA |
MOTO 3
RACE #12
CLASS: SChM 17 & UP (SEA Games Philippine BMX Team Final Run)
MOTO 3 RACE 12 RESULTS
| 1 | - | 00:55.81 | (9) ERICK JOHN DE LEON |
| 2 | - | 00:57.18 | (91) ELY ZAPANTA |
| 3 | - | 01:12.47 | (67) JUN MIGUEL LALO |
MOTO 3
RACE #13
CLASS: SCM 17 & UP FINAL ROUND
MOTO 3 RACE 13 RESULTS
| 1 | - | 00:53.47 | (51) JEFF ODVIAR |
| 2 | - | 00:59.46 | (57) MARK ANGELO DE GUZMAN |
| 3 | - | 01:03.24 | (80) RANDY STA. MARIA |
| 4 | - | 01:09.54 | (60) MELVIN RAMOS |
| - | DNS | (66) FEBS PRESNOSA |
TOTAL POINTS RESULTS
CLASS: SCM 17 & UP FINAL ROUND
| PTS. | ||||
| 1 | - | 3 | - | (51) JEFF ODVIAR |
| 2 | - | 7 | - | (57) MARK ANGELO DE GUZMAN |
| 3 | - | 9 | - | (60) MELVIN RAMOS |
| 4 | - | 11 | - | (80) RANDY STA. MARIA |

(69) JEFF ODVIAR = 3 points
1st Place

(57) MARK ANGELO DE GUZMAN = 7 points
2nd Place

(60) MELVIN RAMOS = 7 points
3rd Place
TOTAL POINTS RESULTS
CLASS: SChM 17 & UP FINAL ROUND
| PTS. | ||||
| 1 | - | 4 | - | (9) ERICK JOHN DE LEON |
| 2 | - | 5 | - | (91) ELY ZAPANTA |
| 3 | - | 9 | - | (67) JUN MIGUEL LALO |

(9) ERICK JOHN DE LEON = 4
points
1st Place

(91) ELY ZAPANTA = 5 points
2nd Place

(67) JUN MIGUEL LALO = 9 points
3rd Place
BEST LAP TIME RESULTS
| 1. | (51) | JEFF ODVIAR | 00:53.30 |
| 2. | (9) | ERICK JOHN DE LEON | 00:55.81 |
| 3. | (91) | ELY ZAPANTA | 00:56.91 |
| 4. | (57) | MARK ANGELO DE GUZMAN | 00:59.46 |
| 5. | (55) | ERWIN LAGRISOLA | 01:00.80 |
| 6. | (60) | MELVIN RAMOS | 01:00.84 |
| 7. | (51) | FRANCIS T. ALEGRE | 01:02.18 |
| 8. | (80) | RANDY STA. MARIA | 01:03.24 |
| 9. | (67) | JUN MIGUEL LALO | 01:04.23 |
| 10. | (50) | NIKI JAY S. ABRIL | 01:04.50 |
| 11. | (86) | BRIAN LUCIANO | 01:05.62 |
| 12. | (51) | MARCO I. MELO | 01:07.34 |
| 13. | (66) | FEBS PRESNOSA | 01:10.17 |
| 14. | (55) | GARY OSIEL | 01:10.62 |
| 15. | (53) | IAN PAUL T. LEONARDO | 01:13.53 |
| 16. | (75) | ALBERT DE VERA | 01:18.49 |

The victorious Philippine BMX Team!

Jeff Odviar with the Philippine Team.


Volunteer Officials from Tagaytay City

Volunteer Officials mostly students from Cavite State University
- Rosario,
Cavite Campus and
San Sebastian College - Recoletos, Cavite City.
TAGAYTAY CITY BMX RACE TRACK
November 30, 2005
TechCCAT NEWS FEATURE